15:30 | ||
Ružomberok - Komárno | ||
# | Team | G | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | SLO | 13 | 11 | 1 | 1 | 28:16 | 34 |
2. | MŠK | 14 | 9 | 4 | 1 | 30:11 | 31 |
3. | SPA | 14 | 7 | 6 | 1 | 21:11 | 27 |
4. | DAC | 14 | 6 | 4 | 4 | 20:13 | 22 |
5. | KOS | 14 | 4 | 5 | 5 | 18:17 | 17 |
6. | RUŽ | 14 | 4 | 5 | 5 | 16:18 | 17 |
7. | POD | 14 | 3 | 5 | 6 | 18:22 | 14 |
8. | DBB | 14 | 3 | 5 | 6 | 13:18 | 14 |
9. | MIC | 14 | 3 | 5 | 6 | 17:26 | 14 |
10. | TRE | 14 | 2 | 7 | 5 | 13:19 | 13 |
11. | SKA | 14 | 3 | 3 | 8 | 17:27 | 12 |
12. | KFC | 13 | 3 | 0 | 10 | 14:27 | 9 |
Ivo Krajčírik is nominated for a friendly doubleheader SR "15" in the selection of the youngest national team is also our goalkeeper Ivo Krajčírik. SR matches "15" 25. 5. 2015 at 15:00 Slovakia "15" - Northern Ireland "15" (NTC Senec) 27. 5. 2015 at 11:00 Slovakia "15" - Northern Ireland "15" (NTC Senec)
Slovak national team in fifteen years, took place on 25 and 27 May 2015 in NTC Senec two preparatory meetings with peers from Northern Ireland. In the first meeting, which followed our goalkeeper Ivo Krajčírik position of substitute goalkeeper, overcame trainees Petra Stefanakis 3: 1. The second match has played our goalie and SR "15" in it tied 3: 3.
During the last days brought us the most joy U16 category, which decided on his victory profits championship title. In addition to their fullest and scored the U14, U17 selection draws and older pupils U15 came down on the grass without a point.