Stats Niké liga 2024/25
Explanation of items, see the tables below.
# | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
Tomáš Frühwald | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0x | |
Matěj Luksch | 3 | 215 | 4 | 1 | 0 | 0 | 0 | 0x | |
33 | Hugo Jan Bačkovský | 6 | 540 | 11 | 0 | 0 | 0 | 0 | 0x |
1 | Dominik Ťapaj | 15 | 1315 | 28 | 2 | 0 | 0 | 0 | 0x |
# | Field player | Post | M | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
14 | Jan Hladík | forward | 23 | 1701 | 7 | 4 | 1 | 0x |
30 | Martin Chrien | halfback | 22 | 1567 | 4 | 3 | 0 | 0x |
11 | Samuel Lavrinčík | halfback | 25 | 2094 | 3 | 7 | 0 | 0x |
18 | Martin Boďa | forward | 18 | 513 | 2 | 0 | 0 | 0x |
23 | Matej Madleňák | defender | 20 | 1104 | 2 | 1 | 0 | 0x |
9 | David Huf | forward | 15 | 553 | 2 | 1 | 0 | 0x |
7 | Filip Souček | halfback | 8 | 687 | 2 | 3 | 0 | 0x |
Marko Kelemen | forward | 10 | 451 | 1 | 1 | 0 | 0x | |
20 | Marián Chobot | halfback | 22 | 1190 | 1 | 1 | 0 | 0x |
6 | Timotej Múdry | halfback | 22 | 1174 | 1 | 1 | 0 | 0x |
Šimon Gabriel | defender | 18 | 1575 | 1 | 3 | 0 | 0x | |
32 | Matúš Malý | defender | 25 | 2071 | 1 | 3 | 1 | 0x |
15 | Štefan Gerec | forward | 12 | 609 | 0 | 0 | 0 | 0x |
3 | Ján Maslo | defender | 6 | 261 | 0 | 0 | 0 | 0x |
5 | Rudolf Božik | halfback | 7 | 219 | 0 | 0 | 0 | 0x |
2 | Alexander Mojžiš | defender | 16 | 1239 | 0 | 0 | 0 | 0x |
David Jackuliak | forward | 3 | 133 | 0 | 0 | 0 | 0x | |
25 | Andrej Kadlec | defender | 7 | 578 | 0 | 1 | 0 | 0x |
19 | Martin Gomola | defender | 11 | 605 | 0 | 1 | 0 | 0x |
8 | Kristóf Domonkos | halfback | 16 | 820 | 0 | 3 | 0 | 0x |
16 | Daniel Köstl | defender | 17 | 1034 | 0 | 4 | 0 | 0x |
17 | Adam Tučný | halfback | 20 | 824 | 0 | 4 | 0 | 0x |
4 | Oliver Luterán | halfback | 18 | 1207 | 0 | 4 | 0 | 0x |
28 | Alexander Selecký | defender | 16 | 1055 | 0 | 3 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match