Stats Niké liga 2024/25
Explanation of items, see the tables below.
# | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
Tomáš Frühwald | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0x | |
Matěj Luksch | 3 | 215 | 4 | 1 | 0 | 0 | 0 | 0x | |
1 | Dominik Ťapaj | 15 | 1315 | 28 | 2 | 0 | 0 | 0 | 0x |
# | Field player | Post | M | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
30 | Martin Chrien | halfback | 19 | 1307 | 4 | 2 | 0 | 0x |
14 | Jan Hladík | forward | 18 | 1272 | 4 | 4 | 1 | 0x |
18 | Martin Boďa | forward | 12 | 368 | 2 | 0 | 0 | 0x |
9 | David Huf | forward | 13 | 537 | 2 | 1 | 0 | 0x |
11 | Samuel Lavrinčík | halfback | 19 | 1575 | 2 | 6 | 0 | 0x |
20 | Marián Chobot | halfback | 17 | 919 | 1 | 0 | 0 | 0x |
6 | Timotej Múdry | halfback | 17 | 988 | 1 | 0 | 0 | 0x |
23 | Matej Madleňák | defender | 14 | 564 | 1 | 1 | 0 | 0x |
Marko Kelemen | forward | 10 | 451 | 1 | 1 | 0 | 0x | |
Šimon Gabriel | defender | 18 | 1575 | 1 | 3 | 0 | 0x | |
32 | Matúš Malý | defender | 19 | 1615 | 1 | 1 | 1 | 0x |
25 | Andrej Kadlec | defender | 2 | 159 | 0 | 0 | 0 | 0x |
David Jackuliak | forward | 3 | 133 | 0 | 0 | 0 | 0x | |
15 | Štefan Gerec | forward | 7 | 303 | 0 | 0 | 0 | 0x |
7 | Filip Souček | halfback | 2 | 154 | 0 | 0 | 0 | 0x |
5 | Rudolf Božik | halfback | 2 | 37 | 0 | 0 | 0 | 0x |
3 | Ján Maslo | defender | 2 | 91 | 0 | 0 | 0 | 0x |
2 | Alexander Mojžiš | defender | 10 | 723 | 0 | 0 | 0 | 0x |
19 | Martin Gomola | defender | 9 | 575 | 0 | 1 | 0 | 0x |
8 | Kristóf Domonkos | halfback | 15 | 767 | 0 | 3 | 0 | 0x |
17 | Adam Tučný | halfback | 17 | 707 | 0 | 4 | 0 | 0x |
4 | Oliver Luterán | halfback | 16 | 1075 | 0 | 4 | 0 | 0x |
16 | Daniel Köstl | defender | 15 | 1007 | 0 | 4 | 0 | 0x |
28 | Alexander Selecký | defender | 14 | 979 | 0 | 3 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match